- Court House
- 227 South 6th Street
- Council Bluffs, IA 51501
- Court House Annex
- 223 South 6th Street
- Council Bluffs, IA 51501
- Animal Shelter
- 18670 Applewood Rd.
- Council Bluffs, IA 51503
- Sheriff / Jail
- 1400 Big Lake Road
- Council Bluffs, IA 51503
- Services Building
- 515 5th Avenue
- Council Bluffs, IA 51501
- Transfer Station
- 42485 Mahogany Road
- Hancock, IA 51536
- SW Iowa Juvenile Detention Center
- 629 6th Avenue
- Council Bluffs, IA 51501
| Department | Building | Name | Telephone - Fax |
|---|---|---|---|
| Animal Control | Animal Shelter | Corbin Ranslem | 712.566.3233 712.566.3502 |
| Assessor | Court House - 2nd Floor | Bill Kealy | 712.328.5617 712.328.4841 |
| Attorney | Court House - 5th Floor | Matt Wilber | 712.328.5649 712.328.5753 |
| Auditor | Court House - 2nd Floor | Marilyn Jo Drake | 712.328.5700 |
| Board of Supervisors | Court House - 2nd Floor | Lynn Grobe Melvyn Houser Scott Belt Lynn Leaders Loren Knauss |
712.328.5644 712.328.5770 |
| Buildings & Grounds | Court House - Basement Level | Jim Yochum | 712.328.4791 |
| Community Services, General Relief & Mental Health | Services Building - 1st Floor | Suzanne Watson | 712.328.5645 712.328.5668 |
| Clerk of Court - District | Court House - 4th Floor | Ruth Godfrey | 712.328.5604 |
| Clerk of Court - Magistrate | Court House - 3rd Floor | 712.328.5861 | |
| Communications 911 Center | Court House | Capt. John Reynolds | 712.328.5739 Emergency: 911 |
| Conservation | Court House Annex - 1st Floor | Mark Shoemaker | 712.328.5638 712.328.4731 |
| Emergency Management | Court House | Jeff Theulen | 712.328.5777 712.328.4843 |
| Geographic Information Systems | Court House Annex - 2nd Floor | David Bayer | 712.328.4885 712.328.4750 |
| Human Resources | Court House - 2nd Floor | Mary Davis | 712.328.4777 |
| Information Technology | Court House - 1st Floor | David Bayer | 712.328.5667 712.328.5770 |
| Juvenile Court Services | Court House - 3rd Floor | Keith Pick | 712.328.5623 |
| Medical Examiner | Court House Annex - 1st Floor | Karen Foreman | 712.328.5837 712.328.5816 |
| Planning & Development | Court House Annex - 1st Floor | Kay Mocha | 712.328.5792 712.328.4731 |
| Recorder - Birth, Death and Marriage | Court House - 2nd Floor | John Scriortino | 712.328.5612 712.328.5725 |
| Engineering/Secondary Roads | Court House Annex - 2nd Floor | John Rasmussen | 712.328.5608 712.328.4751 |
| Sheriff | Sheriff / Jail | Sheriff Jeff Danker | 712.890.2250 |
| Transfer Station | Transfer Station | Herb Handel | 712.741.5594 712.328.4731 |
| Treasurer - Property Taxes | Court House - 1st Floor | Judy Ann Miller | 712.328.5627 |
| Treasurer - Auto Licensing | Court House - 1st Floor | Judy Ann Miller | 712-328-5631 |
| Veteran Affairs | Court House Annex - 1st Floor | Darlene McMartin | 712.328.5797 712.328.5726 |
